| • | Beautiful Landscaping | • | Cable Available | • | Close to Public Transportation |
| • | Clubhouse | • | Covered Parking | • | Disability Access |
| • | Easy Access to Shopping | • | elevator | • | Fax & Copy Machines |
| • | Gated Access | • | High Speed Internet Access | • | Laundry Facility |
| • | Laundry smart cards | • | On Call Maintenance | • | Onsite Maintenance |
| • | Picnic Area with Barbecue | • | Shimmering Swimming Pool(s) | • | State-Of-The-Art Fitness Center |
|
| Pet Regulations: Pets Upon Approval |
Click on a floor plan name for more information!
| Floor Plan | Sq. Ft. | Beds | Baths | Deposit | Rent |
| Studio | 609 | Studio | 1 | | $1095 |
| One Bedroom One Bath | 754 | 1 | 1 | | $1095 |
| Two Bedroom Two Bath | 1044 | 2 | 2 | | $1095 |