![]() |
| • | Beautiful Landscaping | • | Cable Available | • | Close to Public Transportation |
| • | Clubhouse | • | Covered Parking | • | Disability Access |
| • | Easy Access to Shopping | • | elevator | • | Fax & Copy Machines |
| • | Gated Access | • | High Speed Internet Access | • | Laundry Facility |
| • | Laundry smart cards | • | On Call Maintenance | • | Onsite Maintenance |
| • | Picnic Area with Barbecue | • | Shimmering Swimming Pool(s) | • | State-Of-The-Art Fitness Center |
| Pet Regulations: Pets Upon Approval |
| One Bedroom One Bath - 1 Bedroom, 1 Bathroom | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9810 Zelzah Ave. | 754 | 1 | 1 | $1000.00 | $1325 |
| Two Bedroom Two Bath - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 9810 Zelzah Ave. | 1044 | 2 | 2 | $1000.00 | $1695 - $1745 |
| Northridge Apartments - Sitemap - Manage Site |
| | Home | Online Application | How to Qualify | Service Request | Schools | Map/Directions | Contact Us | |
|
Apartments24-7.com,Moss. Copyright © 2000 - 2008 All designs, content, and images are subject to Copyright Laws. All rights reserved. (disclaimers) |
![]() |